Program
Download the
Tuesday, September 13
| Pre-conference short courses | |
| 8:00 a.m.- Noon | TechMining for Forecasting Innovation Pathways (FIP) |
| 1:00 p.m.- 5:00 p.m. | VantagePoint Basics |
| 1:00 p.m.- 5:00 p.m. | VantagePoint Advanced Techniques |
Wednesday, September 14
| 8:30 a.m.- 4:30 p.m. | Communicating Science to Policymakers |
| 9:00 a.m.- 5:00 p.m. | Global Tech Mining Mini-Conference |
| 5:00 p.m.- 7:00 p.m. | GTM poster session and welcome reception for all ATLC attendees |
Thursday, September 15
| 8:00 a.m.- 8:45 a.m. | Registration |
| 8:45 a.m.- 9:00 a.m. | Welcome remarks |
| 9:00 a.m.- 10:00 a.m. | Opening plenary: Louise Ackers, Mary Frank Fox, Joan Ferrini Mundy |
| 10:00 a.m.- 10:30 a.m. | Break |
| 10:30 a.m.- Noon | Session 3 |
| Noon - 1:00 p.m. | Lunch (atrium) |
| 1:00 p.m.- 2:30 p.m. | Session 4 |
| 2:30 p.m.- 3:00 p.m. | Break |
| 3:00 p.m.- 4:30 p.m. | Session 5 |
| 5:00 p.m.- 7:00 p.m. | Session 6: Poster Session and Reception (with special "early career" corner) |
Friday, September 16
| 8:30 a.m.- 10:00 a.m. | Session 7 |
| 10:00 a.m.- 10:30 a.m. | Break |
| 10:30 a.m.- Noon | Session 8 |
| Noon - 1:00 p.m. | Lunch & Mini-Workshop |
| 1:00 p.m.- 2:30 p.m. | Session 10 |
| 2:30 p.m.- 3:00 p.m. | Break |
| 3:00 p.m.- 4:30 p.m. |
Plenary: Maryann Feldman |
| 4:30 p.m.- 7:00 p.m. | Dinner on your own |
Saturday, September 17
| 8:30 a.m.- 10:00 a.m. | Plenary: Richard Freeman |
| 10:00 a.m.- 10:30 a.m. | Break |
| 10:30 a.m.- Noon | Session 13 |
| Noon - 1:00 p.m. | Lunch |
| 1:00 p.m.- 2:30 p.m. | Session 14 |
| 2:30 p.m.- 3:00 p.m. | Break |
| 3:00 p.m.- 4:30 p.m. | Session 15 |
| 4:40 p.m.- 4:50 p.m. | Awards Ceremony and Closing of Conference |

